Our family friendly Accident Free 2019 Buick Enclave Essence AWD is bold and sophisticated in Red Quartz Tintcoat! Powered by a 3.6 Liter V6 that offers 310hp paired with a 9 Speed Automatic transmission for smooth shifts and quick acceleration! Our All Wheel Drive SUV has an innovative suspension that minimizes impacts and noise so that you can enjoy nearly 25mpg on the highway peacefully. The elegant contours of our Enclave are beautifully complemented by LED lighting, roof-mounted side rails, heated mirrors, a dual pane sunroof, and 18-inch aluminum wheels that will turn heads at every corner!
Slide inside our comfortable Essence cabin that greets you with ample space and top-shelf amenities such as heated front seats with perforated leather, a leather-wrapped steering wheel, tri-zone automatic climate control, cruise control, and an auto-dimming rearview mirror. For advanced infotainment, rely on an 8-inch touchscreen, full-color navigation, Android Auto®, Apple CarPlay®, Bluetooth®, available WiFi, OnStar telematics, and a six-speaker sound system for premium audio performance.
Buick provides peace of mind while driving thanks to driver-assistance technology like lane-change alert, blind-spot alert, a high-definition backup camera, and rear parking sensors. Engineered with surprising roominess, power, and technology, our Enclave Essence is a superb choice for your active lifestyle. Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 5GAEVAKW2KJ259554 |
Stock Number | 18899A |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 81,269 |
Body Style | Crossover |
Transmission | Automatic |
Color | RED |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine | 3.6L V6 |
SIDI | VVT stop/start (310 hp [231 kW] @ 6800 rpm |
266 lb-ft of torque [359 N-m] @ 2800 rpm) | Keyless Start |
Axle | 3.49 final drive ratio |
Chassis | All-Wheel Drive System with Driver Select |
Alternator | 170 amps |
GVWR | 6400 lbs. (2903 kg) |
Trailering provisions | 1500 lbs. (680 kg) |
Suspension | Premium Ride |
4-wheel independent | Electronic Precision Shift |
Steering | power |
electric | Brakes |
4-wheel antilock | 4-wheel disc |
Brake | parking |
electronic | Exhaust |
dual-outlet stainless-steel with bright tips integrated in fascia | Emissions |
evaporative system | level 3 |
Wheel | spare |
18 x 4.5 (45.7 cm x 11.4 cm) steel | Tire |
compact spare | T135/70R18 |
blackwall | Roof rails |
bright aluminized | integrated |
Spoiler | rear |
Moldings | rocker panel |
unique accent color | Moldings |
bodyside | bright |
chrome | Grille |
front shutters | active upper and lower |
Mirrors | outside heated power-adjustable |
manual-folding and driver-side auto-dimming | body-color with integrated turn signal indicators |
Headlamps | LED |
includes LED Buick Evonik signature accents with LED bi-functional projector | side marker and reflex |
and LED Park lamp in fascia | Headlamp control |
automatic on and off | Lamps |
turn signal indicator | Glass |
deep-tinted | Windshield |
acoustic laminated | Wipers |
front intermittent | Wiper |
rear intermittent with washer | Door handles |
body-color with chrome insert | Liftgate |
power | hands free with projected logo (Buick tri-shield) |
Active Noise Cancellation | Audio system feature |
6-speaker system | Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) | QuietTuning Buick process to reduce |
block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin | Seats |
heated driver and front passenger | Seat adjuster |
front passenger | 6-way power |
Seat adjuster | power passenger lumbar control |
Head restraints | front |
adjustable (up/down) | Head restraint |
rear center seat | Sill plates |
bright | Steering column |
tilt and telescoping | Steering wheel |
leather-wrapped | Steering wheel controls |
mounted audio controls | Engine oil indicator |
Windows | power driver with Express-Up/Down |
front and rear passenger Express-Down | Instrumentation includes Driver Information Center |
tachometer | speedometer |
fuel | coolant temperature |
battery | gear selector |
outside air temperature and (U80) compass display | Interactive Drive Control System includes Stability Control Button and AWD Button (Includes Mode button when (V92) Trailering Package is ordered.) |
Driver Information Center | enhanced |
4.2 multi-color display includes speed and trip odometer | fuel economy and range |
oil life | tire pressure |
battery voltage and timer | Compass display (located in the Driver Information Center) |
Universal Home Remote | includes garage door opener |
3-channel programmable | Cruise control |
Remote vehicle starter system extended range | Sensor |
cabin humidity | Defogger |
rear-window electric | Air filtration system |
Air Ionizer | Glovebox |
passenger-side of instrument panel | Mirror |
inside rearview auto-dimming | Visors |
driver and front passenger illuminated vanity mirrors | Storage system |
rear cargo area under floor | Daytime Running Lamps |
LED | Airbags |
dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Passenger Sensing System |
Rear Park Assist | Ultrasonic with audible warning |
Child seat restraint system | rear facing |
Door locks | rear child security lock |
manual child lock system (rear door latch) | Tire Pressure Monitoring System includes Tire Fill Alert |
Tool kit | road emergency |
Horn | dual-note |
$19,473 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
101,415 Miles, Crossover, , ,
Price: $15,973
112,176 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $16,973
116,757 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
20,068 Miles, Crossover, , ,
Call for Price
38,810 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $33,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.