VIN | KL4CJESM2NB557988 |
Stock Number | 18971 |
Condition | USED |
Year | 2022 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 20,068 |
Body Style | Crossover |
Displacement | 1.4L |
MPG - City | 23 |
MPG - Highway | 30 |
Drive Type | All Wheel |
Color | BLUE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | ECOTEC 1.4L Turbo Variable Valve Timing DOHC 4-cylinder Direct Injection SIDI (155 hp [115.6 kW] @ 5600 rpm |
177 lb-ft of torque [239 N-m] @ 2000-4000 rpm) | Drivetrain |
all-wheel drive (AWD models only.) | Steering |
power | variable effort |
electric | Tires |
P215/55R18 all-season | blackwall |
Compact spare | 16 wheel and tire |
Glass | deep-tinted |
Mirrors | outside heated power-adjustable |
body-color | manual-folding |
Seat adjuster | driver 6-way power with manual recline and power lumbar adjustment |
Steering column | tilt and telescopic |
adjustable | Steering wheel |
leather-wrapped 3-spoke | color-keyed with theft-deterrent locking feature |
Steering wheel controls | mounted audio and phone interface controls |
Cruise control | electronic with set and resume speed |
Theft-deterrent system | electrical |
unauthorized entry | Air conditioning |
single-zone manual | Visors |
driver and front passenger illuminated vanity mirrors | covered |
Cargo cover | rear |
stowable and removable | Brakes |
4-wheel antilock | 4-wheel disc |
StabiliTrak | stability control system |
Daytime Running Lamps | separate cavity |
LED | Airbags |
frontal and knee for driver and front passenger | seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Airbag | Passenger Sensing System |
sensor indicator inflatable restraint | front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Vision Camera | Door locks |
child security rear | manual |
Tire Pressure Monitoring System | manual learn |
101,415 Miles, Crossover, , ,
Price: $15,973
112,176 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $16,973
116,757 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
38,924 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $33,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.