VIN | 1FM5K8F86FGB33627 |
Stock Number | 4382 |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | EXPLORER |
Package | Limited |
Mileage | 123,808 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 3.5L TI-VCT V6 | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Tires: P255/50R20 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Convex Spotter |
Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Lip Spoiler | Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Voice Activation | Bluetooth Wireless Phone Connectivity |
Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front | Manual Fold Into Floor and 2 Fixed Head Restraints |
Leather/Metal-Look Steering Wheel | HomeLink Garage Door Transmitter |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Power Adjustable Pedals |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
$13,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
90,392 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $15,473
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
99,578 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $35,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.