VIN | 1FM5K8D89GGD06609 |
Stock Number | 18926A |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 90,392 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 3.5L TI-VCT V6 | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Tires: P245/60R18 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control and Steering Wheel Controls | Bluetooth Wireless Phone Connectivity |
Manual Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench Premium Cloth 3rd Row Seat Front |
Manual Fold Into Floor and 2 Fixed Head Restraints | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera w/Washer |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,573
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
99,578 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $37,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.