VIN | 3GYFNHE34DS562957 |
Stock Number | 18966A |
Condition | USED |
Year | 2013 |
Make | CADILLAC |
Model | SRX |
Package | Performance Collection |
Mileage | 116,997 |
Body Style | Crossover |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Red |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Memory Package recalls 2 presets for power driver seat | outside mirrors |
power adjustable pedals and driver personalization features | Engine |
3.6L SIDI DOHC V6 VVT with E85 FlexFuel (gas ethanol) capability (308 hp [229.7 kW] @ 6800 rpm | 265 lb-ft of torque [357.8 N-m] @ 2400 rpm) |
Differential | electronic |
limited slip (AWD only) | Chassis continuously variable real time damping (Includes (FE3) sport suspension.) |
Steering | power |
variable effort rack-and-pinion | speed-sensitive |
Brakes | 4-wheel antilock |
4-wheel vented disc | Tires |
P235/55R20 H-rated all-season | blackwall |
Sunroof | power UltraView double-sized glass roof that opens over first row |
tilt-sliding with Express-Open and power sunshade | Headlamps |
Xenon | High-Intensity Discharge (HID) |
windshield wiper-activated with Adaptive Forward Lighting System | headlamp washers |
headlamp leveling and night-time flash-to-pass feature | Fog lamps |
front | integral in front fascia |
Mirrors | outside heated |
power-adjustable | power-folding and driver-side auto-dimming |
body-color | Wipers |
Rainsense | Bluetooth streaming audio for music and select phones |
Seat adjuster | front passenger 8-way power |
Seat adjusters | driver and front passenger power lumbar control |
Seats | heated driver and front passenger |
Steering column | manual rake and telescopic |
Steering wheel | leather-wrapped 3-spoke |
Steering wheel | heated |
Windows | power front express-up and down |
rear express-down and remote express down feature for all windows | Pedals |
power adjustable with memory for accelerator and brake | Universal Home Remote includes garage door opener |
3-channel programmable | Adaptive Remote Start |
Theft-deterrent alarm system | Climate control |
dual-zone automatic with individual climate settings for driver and right-front passenger | Defogger |
rear-window electric with front and side window outlets for the driver and right-front passenger | Mirror |
inside rearview auto-dimming includes OnStar controls | Visors |
driver and front passenger illuminated vanity mirrors | Daytime Running Lamps |
Front and Rear Park Assist | Ultrasonic |
Rear Cross-Traffic Alert | Side Blind Zone Alert |
Door locks | rear child security |
Tire Pressure Monitor |
$9,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
112,176 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $16,973
20,071 Miles, Crossover, , AUTOMATIC,
Price: $22,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.