VIN | 5TDJZRFH9HS468619 |
Stock Number | 18821A |
Condition | USED |
Year | 2017 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | SE |
Mileage | 105,027 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Red |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 3.5L V6 w/D-4S | Transmission: Electronic 8-Speed Automatic (ECT-i) -inc: sequential shift mode w/dynamic rev management |
snow mode and uphill/downhill shift logic | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Wheels: 19 Multi-Spoke Machined-Face Alloy -inc: black finish and black center caps |
Tires: P245/55R19 105S AS | Compact Spare Tire Stored Underbody w/Crankdown |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Flip-Up Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers w/Heated Wiper Park | Lip Spoiler |
Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Front Fog Lamps |
Headlights-Automatic Highbeams | AM/FM/HD/Satellite w/Seek-Scan |
In-Dash Mounted Single CD | MP3 Player |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation | Entune External Memory Control and Internal Memory |
Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench SofTex Leatherette 3rd Row Seat Front | Manual Recline |
Manual Fold Into Floor | 3 Manual and Adjustable Head Restraints |
Leather/Metal-Look Steering Wheel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Adaptive |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Integrated Navigation System w/Voice Activation |
Smart Device Integration | Driver And Passenger Heated-Cushion |
Driver And Passenger Heated-Seatback | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitor (BSM) Blind Spot | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Collision Mitigation-Front | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag and Passenger Cushion Front Airbag | Rear Child Safety Locks |
Back-Up Camera |
$21,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
21,157 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $26,973
85,325 Miles, Sport Utility, , AUTOMATIC,
Price: $16,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.