VIN | 1C4RJFBG2FC158543 |
Stock Number | 19120 |
Condition | USED |
Year | 2015 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Limited |
Mileage | Call for Mileage |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT | Automatic Full-Time Four-Wheel Drive |
Electro-Hydraulic Power Assist Steering | Compact Spare Tire Mounted Inside Under Cargo |
Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming | Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Lip Spoiler |
Power Liftgate Rear Cargo Access | Front Fog Lamps |
60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat | Heated Leather/Metal-Look Steering Wheel |
Garage Door Transmitter | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Rear View Auto Dim Mirror w/Microphone | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Perimeter Alarm | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.