VIN | 3C4NJDCNXRT594517 |
Stock Number | 19009 |
Condition | USED |
Year | 2024 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 2,128 |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 2.0L |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 2.0L I4 DOHC DI Turbo w/ESS | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Lip Spoiler |
Headlights-Automatic Highbeams | Uconnect w/Bluetooth Wireless Phone Connectivity |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Heated Leather Steering Wheel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Smart Device Integration |
Perimeter Alarm | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Detection Blind Spot |
Full Speed Forward Collision Warning Plus and Cross Path Detection | Collision Mitigation-Front |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks |
$30,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
21,157 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $26,973
85,325 Miles, Sport Utility, , AUTOMATIC,
Price: $16,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.