VIN | 1FMJK1JT7MEA22269 |
Stock Number | 4421A |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | EXPEDITION MAX |
Package | XLT |
Mileage | 45,200 |
Body Style | Sport Utility |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine: 3.5L EcoBoost V6 -inc: auto start-stop technology | Class III Towing Equipment -inc: Hitch and Trailer Sway Control |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Full-Size Spare Tire Stored Underbody w/Crankdown | Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and 2 Tow Hooks |
Flip-Up Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Front Fog Lamps | Leather Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert |
Reverse Sensing System Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
99,578 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $35,573
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $26,973
85,325 Miles, Sport Utility, , AUTOMATIC,
Price: $16,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.