VIN | 1FMCU9G60NUB70936 |
Stock Number | 4502 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 7,742 |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 225/65R17 AS BSW | Body-Colored Power Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Headlights-Automatic Highbeams | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
$25,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
18,678 Miles, Sport Utility, , AUTOMATIC,
Price: $24,873
17,571 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
41,011 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $20,473
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.