VIN | MAJ6S3GL0NC466531 |
Stock Number | 4430A |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | ECOSPORT |
Package | SE |
Mileage | 10,339 |
Body Style | Sport Utility |
Color | SILVER |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine: 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Tires: 205/60R16 AS BSW |
Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Power Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Bluetooth Wireless Phone Connectivity | 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Rigid Cargo Cover | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Rear Parking Sensors | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
$19,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,573
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
99,578 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $37,973
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $26,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.