VIN | 1C4PJXAG2SW522791 |
Stock Number | 18980 |
Condition | NEW |
Year | 2025 |
Make | JEEP |
Model | WRANGLER |
Package | Sport |
Mileage | NEW |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GREEN |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Part-Time Four-Wheel Drive |
Electro-Hydraulic Power Assist Steering | Brake Actuated Limited Slip Differential |
Wheels: 17 x 7.5 Black Steel Styled | Full-Size Spare Tire Mounted Outside Rear |
Variable Intermittent Wipers | Manual Convertible Top w/Fixed Roll-Over Protection and Top |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation | Radio Data System and Uconnect External Memory Control |
Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Proximity Key For Push Button Start Only |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Smart Device Integration |
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | ParkView Back-Up Camera |
$32,680 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
209 Miles, Sport Utility, , AUTOMATIC,
Price: $48,078
37 Miles, Sport Utility, , AUTOMATIC,
Price: $51,216
5 Miles, Sport Utility, , AUTOMATIC,
Price: $44,115
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $56,082
28 Miles, Sport Utility, , AUTOMATIC,
Price: $31,430
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.