VIN | 1FMUK8KH0SGB10081 |
Stock Number | 4509 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | EXPLORER |
Package | ST-Line |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 2.3L |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
Compact Spare Tire Mounted Inside Under Cargo | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Front Fog Lamps |
Bluetooth Wireless Phone Connectivity | FordPass Connect 5G Mobile Hotspot Internet Access |
Fixed 50-50 Bench ActiveX Cloth/Leatherette 3rd Row Seat Front | Manual Fold Into Floor |
2 Manual and Adjustable Head Restraints | Heated Leather Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Integrated Navigation System w/Voice Activation | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
BLIS (Blind Spot Information System) Blind Spot | Collision Mitigation-Front |
Evasion Assist | Collision Mitigation-Rear |
Aerial View Camera System | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
$49,205 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Miles, Sport Utility, , AUTOMATIC,
Price: $53,235
5 Miles, Sport Utility, , AUTOMATIC,
Price: $47,105
597 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $45,555
5 Miles, Sport Utility, , AUTOMATIC,
Price: $47,605
24 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $53,335
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.