VIN | 1FMUK8DHXSGA92766 |
Stock Number | 4500 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | EXPLORER |
Package | Active |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 2.3L |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control |
Hill Hold Control and Electric Parking Brake | Tires: P255/65R18 AS BSW -inc: mini spare |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
Manual Tilt/Telescoping Steering Column | FordPass Connect 5G Mobile Hotspot Internet Access |
Leather Steering Wheel | Cruise Control w/Steering Wheel Controls |
Adaptive w/Traffic Stop-Go | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Integrated Navigation System w/Voice Activation |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Reverse Sensing System Rear Parking Sensors |
BLIS (Blind Spot Information System) Blind Spot | Collision Mitigation-Front |
Driver Monitoring-Alert | Evasion Assist |
Collision Mitigation-Rear | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera w/Washer |
$50,695 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Miles, Sport Utility, , AUTOMATIC,
Price: $53,235
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,105
597 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $45,555
5 Miles, Sport Utility, , AUTOMATIC,
Price: $47,605
24 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $53,335
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.