VIN | 1FMCU9MN1SUA46326 |
Stock Number | 4521 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | ESCAPE |
Package | ST-Line |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 18 Rock Metallic Painted Aluminum | Tires: 225/60R18 AS BSW |
Black Power Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Wing Spoiler | Headlights-Automatic Highbeams |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Securilock Anti-Theft Ignition (pats) Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
BLIS (Blind Spot Information System) Blind Spot | Driver Monitoring-Alert |
Collision Mitigation-Rear | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks |
$34,870 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, , AUTOMATIC,
Price: $44,115
5 Miles, Sport Utility, , AUTOMATIC,
Price: $36,130
6 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $34,255
209 Miles, Sport Utility, , AUTOMATIC,
Price: $48,078
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $56,082
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.