VIN | 3FMCR9GN5SRE28525 |
Stock Number | 4525 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | BRONCO SPORT |
Package | Heritage |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 25 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Wheels: 17 Oxford White-Painted Aluminum |
Tires: 225/65R17 102H All Season BSW | Black Power Heated Side Mirrors w/Manual Folding |
Flip-Up Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Headlights-Automatic Highbeams | Radio: AM/FM Stereo -inc: 6 speakers and speed-compensated volume |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | Bluetooth Wireless Phone Connectivity |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Voice Activated Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Immobilizer | Lane Centering |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
BLIS (Blind Spot Information System) Blind Spot | Collision Mitigation-Front |
Driver Monitoring-Alert | Evasion Assist |
Collision Mitigation-Rear | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Ford Co-Pilot360 - Reverse Camera Back-Up Camera |
$36,720 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
10 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $32,845
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
211 Miles, Sport Utility, , AUTOMATIC,
Price: $48,078
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $52,180
31 Miles, Sport Utility, , AUTOMATIC,
Price: $31,930
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.