VIN | 1C4RDJFG0SC508492 |
Stock Number | 18921 |
Condition | NEW |
Year | 2025 |
Make | DODGE |
Model | DURANGO |
Package | Pursuit |
Mileage | NEW |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
Tires: 255/60R18 BSW On/Off Road | Compact Spare Tire Stored Underbody w/Crankdown |
Black Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Integrated Voice Command w/Bluetooth |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather Steering Wheel | Cruise Control w/Steering Wheel Controls |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors |
Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense with Stop Rear Parking Sensors | Collision Mitigation-Rear |
Blind Spot w/Trailer Detection Blind Spot | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
ParkView Back-Up Camera |
$46,285 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
31 Miles, Sport Utility, , AUTOMATIC,
Price: $55,955
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
209 Miles, Sport Utility, , AUTOMATIC,
Price: $48,578
476 Miles, Sport Utility, , AUTOMATIC,
Price: $48,314
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $54,582
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.