Ready to explore, our One Owner, Accident Free 2022 Ford Escape SEL AWD has upscale features to match its premium Agate Black Metallic appearance! Powered by a TurboCharged 1.5 Liter EcoBoost 3 Cylinder generating 181hp tethered to an 8 Speed Automatic transmission. You'll enjoy confident acceleration with that onboard, plus our All Wheel Drive SUV scores nearly 31mpg on the highway. This Escape is also athletically appealing with bold alloy wheels, fog lamps, dual chrome exhaust tips, heated power mirrors, skid plates, and a power liftgate.
Our SEL cabin is a cut above the ordinary in terms of both comfort and convenience, thanks to heated ActiveX front seats, eight-way power for the driver, a folding second row, a premium-wrapped heated steering wheel, dual-zone automatic climate control, remote start, Intelligent Access, and pushbutton ignition. Exclusive SYNC technology takes care of your infotainment needs with an 8-inch touchscreen, voice recognition, navigation, Android Auto/Apple CarPlay, FordPass Connect WiFi compatibility, Bluetooth, and a six-speaker sound system.
Ford Co-Pilot360 systems deliver intelligent driver assistance from a backup camera, automatic braking, blind-spot monitoring, lane-keeping assistance, forward collision warning, and rear cross-traffic alert. With all that and more, our Escape SEL welcomes whatever the day may bring! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 1FMCU9H68NUB93346 |
Stock Number | 4553 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 14,393 |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BLACK |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
ENGINE: 1.5L ECOBOOST | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 225/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Headlights-Automatic Highbeams | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leatherette Steering Wheel |
FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a wireless data trial that begins upon AT&T activation and expires at the end of 3 months or when 3GB of data is used | whichever comes first |
but cannot extend beyond the trial subscription period for remote features | To activate |
go to www.att.com/ford) | Remote start w/specific time scheduling |
lock and unlock | locate parked vehicle and check vehicle status (the FordPass App and complimentary connected services are required for remote features (see FordPass terms for details) |
Connected services and features depend on compatible AT&T network availability | Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features |
Connected services exclude Wi-Fi hotspot) | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Reverse Sensing System Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Personal Safety System Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
$27,273 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $25,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.