VIN | 2FMDK4KC4EBA76106 |
Stock Number | 18530A |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | EDGE |
Package | Limited |
Mileage | 90,729 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GREY |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 3.5L Ti-VCT V6 | Automatic Full-Time All-Wheel |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Tires: P245/60R18 AS BSW | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off | Bluetooth Wireless Phone Connectivity |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Piano Black/Metal-Look Console Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
85,325 Miles, Sport Utility, , AUTOMATIC,
Price: $16,973
9,691 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
99,578 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $35,573
17,885 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $26,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.