VIN | 1B3ES26CX2D562515 |
Stock Number | 18573A |
Condition | USED |
Year | 2002 |
Make | DODGE |
Model | NEON |
Package | Base |
Mileage | 89,112 |
Body Style | 4 Door |
Engine | 4 Cylinder Engine |
Displacement | 2.0L |
MPG - City | 28 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tan |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
2.0L (122) SOHC SMPI 16-valve 4-cyl engine | Front wheel drive |
Compact spare tire w/cover | 14 x 5.5 black steel wheels w/full wheel covers |
Pwr-assisted rack & pinion steering | Pwr front disc/rear drum brakes |
Variable intermittent windshield wipers | 60/40 split-back folding rear bench seat w/head restraints |
12V pwr outlet | Front/rear carpeted floor mats |
Tilt steering column | Rear window defroster |
Dual visor vanity mirrors | Internal trunk emergency release |
Driver & front passenger Next Generation airbags | Child protection rear door locks |
51 Miles, 4 Door, , AUTOMATIC,
Price: $35,835
5 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $28,570
0 Miles, 4 Door, , ,
Call for Price
58,189 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC,
Price: $15,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.