VIN | 1FMWK8GC7SGB14537 |
Stock Number | 4517 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | EXPLORER |
Package | ST |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 3.0L |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.0L EcoBoost V6 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control |
Hill Hold Control and Electric Parking Brake | Wheels: 21 Magnetite-Painted Aluminum |
Tires: P275/45R21 AS BSW | Compact Spare Tire Mounted Inside Under Cargo |
Black Power Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Front Fog Lamps |
Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
FordPass Connect 5G Mobile Hotspot Internet Access | Fixed 50-50 Bench Simulated Suede/Leatherette 3rd Row Seat Front |
Power Fold Into Floor | 2 Manual and Adjustable Head Restraints |
Sport Heated Leather Steering Wheel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
Integrated Navigation System w/Voice Activation | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
BLIS (Blind Spot Information System) Blind Spot | Collision Mitigation-Front |
Evasion Assist | Collision Mitigation-Rear |
Aerial View Camera System | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
$58,055 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Miles, Sport Utility, , AUTOMATIC,
Price: $53,235
5 Miles, Sport Utility, , AUTOMATIC,
Price: $47,105
618 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $45,555
5 Miles, Sport Utility, , AUTOMATIC,
Price: $47,605
100 Miles, Sport Utility, , AUTOMATIC,
Price: $52,740
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.